Addresses
| Board: | Contact details board |
| Trainers: | Contact details trainers |
| Youth 30x60 m track: | kleinebaan@ijce.nl |
| Youth 400 m track: | jeugd400m@ijce.nl |
| Adults 400 m track: | volwassenen400m@ijce.nl |
| Shorttrack: | shorttrack@ijce.nl |
| Inline skaten: | inlineskaten@ijce.nl |
| Skeeleren: | skeeleren@ijce.nl |
| Cycling: | fietstraining@ijce.nl |
| Fitness training: | bostraining@ijce.nl |
| Clothing fund: | kledingfonds@ijce.nl |
| Public Relations: | publicrelations@ijce.nl |
Board, committees, and activities
| Board | Chairman | voorzitter@ijce.nl |
| Secretary | secretaris@ijce.nl | |
| Treasurer | penningmeester@ijce.nl | |
| Technical affairs | Technisch beleid | technischbeleid@ijce.nl |
| Technical committee | technischecommissie@ijce.nl | |
| Try-out lessons | proefles-volwassenen@ijce.nl | |
| Group division training groups | groepsindeling@ijce.nl | |
| General | Information | info@ijce.nl |
| Complaints | klachten@ijce.nl | |
| Trusted representatives | vertrouwenspersoon@ijce.nl | |
| Activities | Coordination activities | activiteiten@ijce.nl |
| Basisschool Schaatsfestijn | basisschoolschaatsfestijn@ijce.nl | |
| Schaats Prestatie Insigne | spi-commissie@ijce.nl | |
| Coordination tours on natural ice | toertocht@ijce.nl | |
| Coordination Weissensee tours | weissensee@ijce.nl | |
| Coordination summer camp | zomerkamp@ijce.nl | |
| Skating for visually handicapt | schaatsen_visueel_beperkten@ijce.nl | |
| Competitions | Kleine banen (30x60 m) tournament | kbt@ijce.nl |
| Competitions committee | wedstrijdcommissie@ijce.nl | |
| Competition licences administration | wedstrijdlicentie@ijce.nl |
Membership administration
Bank account: NL65 INGB 0663 0406 04 t.n.v. IJsclub Eindhoven
For international payments: IBAN nr.: NL65 INGB 0663 0406 04, BIC: INGBNL2A